<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PLA Lettings- Lettings Agent in Liverpool - Apartments, Houses, Flats to Rent</title>
	<atom:link href="http://www.plalettings.co.uk/feed" rel="self" type="application/rss+xml" />
	<link>http://www.plalettings.co.uk</link>
	<description>PLA Lettings - Residential Property Rentals - Properties available to rent in Merseyside</description>
	<lastBuildDate>Thu, 03 May 2012 18:28:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Bond Scheme</title>
		<link>http://www.plalettings.co.uk/bond-scheme</link>
		<comments>http://www.plalettings.co.uk/bond-scheme#comments</comments>
		<pubDate>Sun, 29 Apr 2012 09:06:37 +0000</pubDate>
		<dc:creator>Pink Em</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Local Authority News]]></category>
		<category><![CDATA[agents]]></category>
		<category><![CDATA[apartment]]></category>
		<category><![CDATA[Apartments]]></category>
		<category><![CDATA[award winning]]></category>
		<category><![CDATA[Benefits]]></category>
		<category><![CDATA[city]]></category>
		<category><![CDATA[company]]></category>
		<category><![CDATA[definition of lettings]]></category>
		<category><![CDATA[flats]]></category>
		<category><![CDATA[fully]]></category>
		<category><![CDATA[guaranteed rent]]></category>
		<category><![CDATA[Homes]]></category>
		<category><![CDATA[Houses]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[investor]]></category>
		<category><![CDATA[landlord]]></category>
		<category><![CDATA[landlords]]></category>
		<category><![CDATA[landlords rental guarantee]]></category>
		<category><![CDATA[law]]></category>
		<category><![CDATA[lease]]></category>
		<category><![CDATA[legal]]></category>
		<category><![CDATA[let]]></category>
		<category><![CDATA[letting]]></category>
		<category><![CDATA[letting agency]]></category>
		<category><![CDATA[Letting Agents]]></category>
		<category><![CDATA[letting letting agents uk]]></category>
		<category><![CDATA[lettings]]></category>
		<category><![CDATA[lettings definition]]></category>
		<category><![CDATA[lha]]></category>
		<category><![CDATA[Liverpool]]></category>
		<category><![CDATA[liverpoollettings]]></category>
		<category><![CDATA[Local Housing Allowance]]></category>
		<category><![CDATA[managed]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[PLA Lettings]]></category>
		<category><![CDATA[portfolio]]></category>
		<category><![CDATA[properties]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[property to let]]></category>
		<category><![CDATA[property to rent]]></category>
		<category><![CDATA[referenced]]></category>
		<category><![CDATA[rent]]></category>
		<category><![CDATA[rent flats]]></category>
		<category><![CDATA[rental]]></category>
		<category><![CDATA[residential letting agency]]></category>
		<category><![CDATA[specialists]]></category>
		<category><![CDATA[studio]]></category>
		<category><![CDATA[tenancy]]></category>
		<category><![CDATA[Tenancy Agreement]]></category>
		<category><![CDATA[tenant]]></category>
		<category><![CDATA[Tenant Find]]></category>
		<category><![CDATA[your move]]></category>

		<guid isPermaLink="false">http://www.plalettings.co.uk/?p=1033</guid>
		<description><![CDATA[What is the bond scheme? &#160; The aim of a bond scheme is to provide assistance to people who cannot afford a cash deposit. &#160; Landlords are offered a bond by the local council. It is not a traditional cash &#8230; <a href="http://www.plalettings.co.uk/bond-scheme">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<h2><img class="alignright size-full wp-image-1034" style="margin: 5px;" title="PLA Lettings can help if you have no money for a deposit" src="http://www.plalettings.co.uk/wp-content/uploads/2012/04/Smashing-Piggy-Bank.jpg" alt="" width="194" height="182" align="right" /><strong>What is the bond scheme?</strong></h2>
<p>&nbsp;</p>
<p>The aim of a bond scheme is to provide assistance to people who cannot afford a cash deposit.<br />
&nbsp;<br />
Landlords are offered a bond by the local council. It is not a traditional cash deposit, more a guarantee that they will pay compensation if required at the end of the tenancy. The bond is usually capped to the months rent amount.<br />
&nbsp;<br />
Some bonds are for the term of your tenancy, however some are offered on a 6 or 12 month basis, in which time you should have made arrangements to pay off the deposit amount and convert the bond to a cash deposit.<br />
&nbsp;<br />
As part of the homeless prevention work undertaken by all Merseysides Housing Options Teams, the Rent Deposit Scheme aims to help households who are homeless or threatened with homelessness obtain good standard private accommodation.<br />
&nbsp;<br />
Eligibility to use the bond scheme, relies on the applicants circumstances, the local council will deem whether you are a priority case in order to be accepted. However, the landlord must also ensure that the property is eligible, and it must adhere to minimum regulations and standards.<br />
&nbsp;<br />
PLA Lettings, ensures all of our properties meet these regulations, and the majority of our properties accept the bond scheme, and work closely with Liverpool, Sefton and Knowsleys Housing options teams.<br />
&nbsp;<br />
If you think you are eligble for these scehmes, then contact your local one stop shop or use the contact numbers below.<br />
&nbsp;<br />
<strong>Liverpool City Council</strong><br />
&nbsp;<br />
The Housing Options Service can be reached via any <a title="One Stop Shops" href="http://liverpool.gov.uk/contact-us/one-stop-shops/">One Stop Shop </a> or by phoning Careline on 0151 233 3800 (Freephone 0800 731 6844).<br />
&nbsp;<br />
<strong>Knowsley Borough Council</strong><br />
&nbsp;<br />
Call the Housing Options Service on <strong>0800 694 0280</strong> for a confidential and private discussion. Opening hours are Monday &#8211; Friday 9am &#8211; 5pm (Wednesday 9am &#8211; 4pm).  An out of hours service is available in an emergency.</p>
<p>You can call in to see them between 9.30am and 1pm at Kirkby One Stop Shop on any Monday, Wednesday or Friday or Huyton One Stop Shop on any Tuesday or Thursday.  Or email at <a href="mailto:info@knowsleyhousingoptions.org.uk">info@knowsleyhousingoptions.org.uk</a>.<br />
&nbsp;<br />
<strong>Sefton Council</strong><br />
&nbsp;<br />
The Housing Options Team, Ground Floor, Merton House, Stanley Road, Bootle L20 3UU</p>
<p>Tel: 0151 934 3541, E-mail: <a href="mailto:housing.options@sefton.gov.uk">housing.options@sefton.gov.uk</a>,  Opening Times: Monday-Thursday 10 am to 4 pm, Friday 10am to 3 pm<br />
&nbsp;<br />
<strong>If you are single, with no priority need there are also other Supporting agencies that might be able to offer advice and support :</strong><br />
&nbsp;<br />
The Basement Night Drop In<br />
36 Bolton Street, Liverpool 3 5LX<br />
0151 707 1515 (during the evening).<br />
Website: <a href="http://www.basementdropin.org.uk/">www.basementdropin.org.uk</a><br />
email: <a href="mailto:support@basementdropin.org.uk">support@basementdropin.org.uk</a><br />
&nbsp;<br />
The Whitechapel Centre<br />
Langsdale Street, Liverpool 3 8DY<br />
0151 207 7617 (during the day).<br />
Website:<a href="http://www.whitechapelcentre.co.uk/">www.whitechapelcentre.co.uk</a><br />
email: <a href="mailto:info@whitechapelcentre.co.uk">info@whitechapelcentre.co.uk</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.plalettings.co.uk/bond-scheme/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Local Housing Allowance Rates For Liverpool – May 2012</title>
		<link>http://www.plalettings.co.uk/lha-rates-may-2012</link>
		<comments>http://www.plalettings.co.uk/lha-rates-may-2012#comments</comments>
		<pubDate>Sat, 28 Apr 2012 14:20:42 +0000</pubDate>
		<dc:creator>Pink Em</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Local Authority News]]></category>
		<category><![CDATA[agents]]></category>
		<category><![CDATA[apartment]]></category>
		<category><![CDATA[Apartments]]></category>
		<category><![CDATA[award winning]]></category>
		<category><![CDATA[Benefits]]></category>
		<category><![CDATA[city]]></category>
		<category><![CDATA[company]]></category>
		<category><![CDATA[definition of lettings]]></category>
		<category><![CDATA[flats]]></category>
		<category><![CDATA[fully]]></category>
		<category><![CDATA[guaranteed rent]]></category>
		<category><![CDATA[Homes]]></category>
		<category><![CDATA[Houses]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[investor]]></category>
		<category><![CDATA[landlord]]></category>
		<category><![CDATA[landlords]]></category>
		<category><![CDATA[landlords rental guarantee]]></category>
		<category><![CDATA[law]]></category>
		<category><![CDATA[lease]]></category>
		<category><![CDATA[legal]]></category>
		<category><![CDATA[let]]></category>
		<category><![CDATA[letting]]></category>
		<category><![CDATA[letting agency]]></category>
		<category><![CDATA[Letting Agents]]></category>
		<category><![CDATA[letting letting agents uk]]></category>
		<category><![CDATA[lettings]]></category>
		<category><![CDATA[lettings definition]]></category>
		<category><![CDATA[lha]]></category>
		<category><![CDATA[Liverpool]]></category>
		<category><![CDATA[liverpoollettings]]></category>
		<category><![CDATA[Local Housing Allowance]]></category>
		<category><![CDATA[managed]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[PLA Lettings]]></category>
		<category><![CDATA[portfolio]]></category>
		<category><![CDATA[properties]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[property to let]]></category>
		<category><![CDATA[property to rent]]></category>
		<category><![CDATA[referenced]]></category>
		<category><![CDATA[rent]]></category>
		<category><![CDATA[rent flats]]></category>
		<category><![CDATA[rental]]></category>
		<category><![CDATA[residential letting agency]]></category>
		<category><![CDATA[specialists]]></category>
		<category><![CDATA[studio]]></category>
		<category><![CDATA[tenancy]]></category>
		<category><![CDATA[Tenancy Agreement]]></category>
		<category><![CDATA[tenant]]></category>
		<category><![CDATA[Tenant Find]]></category>
		<category><![CDATA[your move]]></category>

		<guid isPermaLink="false">http://www.plalettings.co.uk/?p=970</guid>
		<description><![CDATA[Local Housing Allowance Rates For Liverpool &#8211; May 2012 &#160; Below is a table for the liverpool and surrounding areas (inc Knowsley and Sefton Councils) weekly award for this month, and are valid for the period 1st May 2012 to the 31st Mayl 2012. &#8230; <a href="http://www.plalettings.co.uk/lha-rates-may-2012">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<h2>Local Housing Allowance Rates For Liverpool &#8211; May 2012</h2>
<p>&nbsp;</p>
<p>Below is a table for the liverpool and surrounding areas (inc Knowsley and Sefton Councils) weekly award for this month, and are valid for the period 1st May 2012 to the 31st Mayl 2012.<br />
&nbsp;</p>
<table summary="Local Housing Allowance rates">
<thead>
<tr>
<th scope="col">Category type </th>
<th scope="col">Greater Liverpool   </th>
<th scope="col">St Helens   </th>
<th scope="col">North Cheshire   </th>
</tr>
</thead>
<tbody>
<tr>
<td>
<pre><span style="color: #e5198b;">A - shared or under 35's     </span></pre>
</td>
<td>
<pre><span style="color: #e5198b;">£55.50                    </span></pre>
</td>
<td>
<pre><span style="color: #e5198b;">£60                       </span></pre>
</td>
<td>
<pre><span style="color: #e5198b;">£53.54                    </span></pre>
</td>
</tr>
<tr>
<td>
<pre><span style="color: #e5198b;">B - 1 bedroom over 35's     </span></pre>
</td>
<td>
<pre><span style="color: #e5198b;">£92.31</span></pre>
</td>
<td>
<pre><span style="color: #e5198b;">£80.77</span></pre>
</td>
<td>
<pre><span style="color: #e5198b;">£91.15</span></pre>
</td>
</tr>
<tr>
<td>
<pre><span style="color: #e5198b;">C - 2 bedrooms</span></pre>
</td>
<td>
<pre><span style="color: #e5198b;">£109.62</span></pre>
</td>
<td>
<pre><span style="color: #e5198b;">£98.08</span></pre>
</td>
<td>
<pre><span style="color: #e5198b;">£106.15</span></pre>
</td>
</tr>
<tr>
<td>
<pre><span style="color: #e5198b;">D - 3 bedrooms</span></pre>
</td>
<td>
<pre><span style="color: #e5198b;">£121.15</span></pre>
</td>
<td>
<pre><span style="color: #e5198b;">£111.92</span></pre>
</td>
<td>
<pre><span style="color: #e5198b;">£126.92</span></pre>
</td>
</tr>
<tr>
<td>
<pre><span style="color: #e5198b;">E - 4 bedrooms</span></pre>
</td>
<td>
<pre><span style="color: #e5198b;">£160</span></pre>
</td>
<td>
<pre><span style="color: #e5198b;">£150</span></pre>
</td>
<td>
<pre><span style="color: #e5198b;">£173.08</span></pre>
</td>
</tr>
</tbody>
</table>
<p>&nbsp;</p>
<ul>
<li>Greater Liverpool &#8211; covers Huyton, Kirkby, Halewood and Knowsley Village</li>
<li>St Helens &#8211; covers Whiston and Prescot</li>
<li>North Chesire &#8211; covers Cronton</li>
</ul>
<p>&nbsp;</p>
<p>If you are unsure how many bedrooms you are entitled to;</p>
<div><img class="alignright  wp-image-1018" style="margin: 5px;" title="LHA Family household benefit rate" src="http://www.plalettings.co.uk/wp-content/uploads/2012/04/family.png" alt="" width="179" height="179" align="right" /> You are allowed one bedroom for every adult couple and any:</div>
<div>
<p>&nbsp;</p>
<ul>
<li>Other adult aged 16 or over;</li>
<li>Two children under 10;</li>
<li>Two children of the same sex up to 15;</li>
<li>and Other child.</li>
</ul>
<p>&nbsp;</p>
<h3><strong>What is Local Housing Allowance?</strong></h3>
<p>If you are a private tenant renting a property or room from a private landlord and you are on a low income, you may be able to claim and receive Local Housing Allowance (LHA), This was previously known as housing benefits or DSS.</p>
<p>&nbsp;</p>
<p>The allowance is awarded depending on age and family size.  However, the 4 bedroom rate is the maximum allowance awarded, and the single shared accommodation rate is also the rate for ANY single persons UNDER the age of 35 regardless of what size property they occupy. There could be some reasons that they may increase it, see our <a href="http://www.plalettings.co.uk/discretionary-housing-payments">discretionary housing payments</a> page for more details.</p>
<p>&nbsp;</p>
<p>The rates can vary slightly from month to month, however the month you are awarded your allowance, that amount will remain as your payment until its 1 year anniversary when the claim will have to be submitted again.<br />
Unless specified, the allowance will be paid directly to the tenant.</p>
<p>&nbsp;</p>
<p>You can claim Local Housing Allowance (LHA) by filling out a <a title="Housing Benefit" href="http://liverpool.gov.uk/benefits-and-grants/housing-benefit/">LHA</a> claim form. if you are unsure if you are entitled to any, then see our <a href="http://www.plalettings.co.uk/new-benefits-calculator">benefits calculator</a> page for more information.</p>
<p>&nbsp;</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.plalettings.co.uk/lha-rates-may-2012/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Local Housing Allowance Rates For Liverpool – April 2012</title>
		<link>http://www.plalettings.co.uk/lha-rates-apr-2012</link>
		<comments>http://www.plalettings.co.uk/lha-rates-apr-2012#comments</comments>
		<pubDate>Tue, 03 Apr 2012 11:57:58 +0000</pubDate>
		<dc:creator>Pink Em</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Local Authority News]]></category>
		<category><![CDATA[agents]]></category>
		<category><![CDATA[apartment]]></category>
		<category><![CDATA[Apartments]]></category>
		<category><![CDATA[award winning]]></category>
		<category><![CDATA[Benefits]]></category>
		<category><![CDATA[city]]></category>
		<category><![CDATA[company]]></category>
		<category><![CDATA[definition of lettings]]></category>
		<category><![CDATA[flats]]></category>
		<category><![CDATA[fully]]></category>
		<category><![CDATA[guaranteed rent]]></category>
		<category><![CDATA[Homes]]></category>
		<category><![CDATA[Houses]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[investor]]></category>
		<category><![CDATA[landlord]]></category>
		<category><![CDATA[landlords]]></category>
		<category><![CDATA[landlords rental guarantee]]></category>
		<category><![CDATA[law]]></category>
		<category><![CDATA[lease]]></category>
		<category><![CDATA[legal]]></category>
		<category><![CDATA[let]]></category>
		<category><![CDATA[letting]]></category>
		<category><![CDATA[letting agency]]></category>
		<category><![CDATA[Letting Agents]]></category>
		<category><![CDATA[letting letting agents uk]]></category>
		<category><![CDATA[lettings]]></category>
		<category><![CDATA[lettings definition]]></category>
		<category><![CDATA[lha]]></category>
		<category><![CDATA[Liverpool]]></category>
		<category><![CDATA[liverpoollettings]]></category>
		<category><![CDATA[Local Housing Allowance]]></category>
		<category><![CDATA[managed]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[PLA Lettings]]></category>
		<category><![CDATA[portfolio]]></category>
		<category><![CDATA[properties]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[property to let]]></category>
		<category><![CDATA[property to rent]]></category>
		<category><![CDATA[referenced]]></category>
		<category><![CDATA[rent]]></category>
		<category><![CDATA[rent flats]]></category>
		<category><![CDATA[rental]]></category>
		<category><![CDATA[residential letting agency]]></category>
		<category><![CDATA[specialists]]></category>
		<category><![CDATA[studio]]></category>
		<category><![CDATA[tenancy]]></category>
		<category><![CDATA[Tenancy Agreement]]></category>
		<category><![CDATA[tenant]]></category>
		<category><![CDATA[Tenant Find]]></category>
		<category><![CDATA[your move]]></category>

		<guid isPermaLink="false">http://www.plalettings.co.uk/?p=710</guid>
		<description><![CDATA[Local Housing Allowance Rates For Liverpool &#8211; April 2012 What is Local Housing Allowance? If you are a private tenant renting a property or room from a private landlord and you are on a low income, you may be able &#8230; <a href="http://www.plalettings.co.uk/lha-rates-apr-2012">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<h2>Local Housing Allowance Rates For Liverpool &#8211; April 2012</h2>
<p><BR></p>
<h2>What is Local Housing Allowance?</h2>
<p><P><br />
If you are a private tenant renting a property or room from a private landlord and you are on a low income, you may be able to claim and receive Local Housing Allowance (LHA), This was previously known as housing benefits or DSS.<br />
</P><br />
<P>The allowance is awarded depending on age and family size.  However, the 4 bedroom rate is the maximum allowance awarded, and the single shared accommodation rate is also the rate for ANY single persons UNDER the age of 35 regardless of what size property they occupy. There could be some reasons that they may increase it, see our <a href="http://www.plalettings.co.uk/discretionary-housing-payments">discretionary housing payments</a> page for more details.<br />
</P><br />
<P>The rates can vary slightly from month to month, however the month you are awarded your allowance, that amount will remain as your payment until its 1 year anniversary when the claim will have to be submitted again.<br />
Unless specified, the allowance will be paid directly to the tenant.<br />
</P><br />
<P>You can claim Local Housing Allowance (LHA) by filling out a <a title="Housing Benefit" href="http://liverpool.gov.uk/benefits-and-grants/housing-benefit/">LHA</a> claim form. if you are unsure if you are entitled to any, then see our <a href="http://www.plalettings.co.uk/new-benefits-calculator">benefits calculator</a> page for more information.<br />
</P><br />
<P>Below is a table for the liverpool and surrounding areas (inc Knowsley and Sefton Councils) weekly award for this month.</P><br />
<BR></p>
<div>
<table title="LHA Monthly Allowance Rate" summary="This Months LHA, Local Housing allowance, Liverpool Letting Agents, Housing Benefits, DSS Properties">
<table border="2px" bordercolor="#FF0099" style="background-color:#FFCCFF" width="400" cellpadding="3" cellspacing="3" align="center">
<tr>
<td>Shared Accomm or Under 35’s</td>
<td>£55.55 per week</td>
</tr>
<tr>
<td>One Bedroom</td>
<td>£92.31 per week</td>
</tr>
<tr>
<td>Two Bedrooms</td>
<td>£109.62 per week</td>
</tr>
<tr>
<td>Three Bedrooms</td>
<td>£121.15 per week</td>
</tr>
<tr>
<td>Four Bedrooms</td>
<td>£160.00 per week</td>
</tr>
</table>
<p style="font-family:verdana,arial,sans-serif;font-size:10px;">
<p><BR></p>
]]></content:encoded>
			<wfw:commentRss>http://www.plalettings.co.uk/lha-rates-apr-2012/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FREE Home Insulation for all Merseyside residents</title>
		<link>http://www.plalettings.co.uk/free-home-insulation-grants</link>
		<comments>http://www.plalettings.co.uk/free-home-insulation-grants#comments</comments>
		<pubDate>Wed, 21 Mar 2012 11:24:37 +0000</pubDate>
		<dc:creator>Pink Em</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Free Stuff]]></category>
		<category><![CDATA[agents]]></category>
		<category><![CDATA[apartment]]></category>
		<category><![CDATA[Apartments]]></category>
		<category><![CDATA[award winning]]></category>
		<category><![CDATA[Benefits]]></category>
		<category><![CDATA[city]]></category>
		<category><![CDATA[company]]></category>
		<category><![CDATA[definition of lettings]]></category>
		<category><![CDATA[flats]]></category>
		<category><![CDATA[fully]]></category>
		<category><![CDATA[guaranteed rent]]></category>
		<category><![CDATA[Homes]]></category>
		<category><![CDATA[Houses]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[investor]]></category>
		<category><![CDATA[landlord]]></category>
		<category><![CDATA[landlords]]></category>
		<category><![CDATA[landlords rental guarantee]]></category>
		<category><![CDATA[law]]></category>
		<category><![CDATA[lease]]></category>
		<category><![CDATA[legal]]></category>
		<category><![CDATA[let]]></category>
		<category><![CDATA[letting]]></category>
		<category><![CDATA[letting agency]]></category>
		<category><![CDATA[Letting Agents]]></category>
		<category><![CDATA[letting letting agents uk]]></category>
		<category><![CDATA[lettings]]></category>
		<category><![CDATA[lettings definition]]></category>
		<category><![CDATA[lha]]></category>
		<category><![CDATA[Liverpool]]></category>
		<category><![CDATA[liverpoollettings]]></category>
		<category><![CDATA[Local Housing Allowance]]></category>
		<category><![CDATA[managed]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[PLA Lettings]]></category>
		<category><![CDATA[portfolio]]></category>
		<category><![CDATA[properties]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[property to let]]></category>
		<category><![CDATA[property to rent]]></category>
		<category><![CDATA[referenced]]></category>
		<category><![CDATA[rent]]></category>
		<category><![CDATA[rent flats]]></category>
		<category><![CDATA[rental]]></category>
		<category><![CDATA[residential letting agency]]></category>
		<category><![CDATA[specialists]]></category>
		<category><![CDATA[studio]]></category>
		<category><![CDATA[tenancy]]></category>
		<category><![CDATA[Tenancy Agreement]]></category>
		<category><![CDATA[tenant]]></category>
		<category><![CDATA[Tenant Find]]></category>
		<category><![CDATA[your move]]></category>

		<guid isPermaLink="false">http://www.plalettings.co.uk/?p=620</guid>
		<description><![CDATA[PLA Lettings have teamed up with Community Keep Warm Scheme to offer FREE loft insulation and cavity wall insulation for all tenants and landlords. &#160; Loft Insulation &#160; Around 40 percent of heat is lost through the roof of your &#8230; <a href="http://www.plalettings.co.uk/free-home-insulation-grants">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>PLA Lettings have teamed up with Community Keep Warm Scheme to offer FREE loft insulation and cavity wall insulation for all tenants and landlords.</p>
<p>&nbsp;</p>
<p id="n74">Loft Insulation</p>
<p>&nbsp;</p>
<p>Around 40 percent of heat is lost through the roof of your home.</p>
<p>By simply insulating your <img class="alignright  wp-image-878" style="margin: 5px;" title="PLA Lettings Free Loft Insulation" src="http://www.plalettings.co.uk/wp-content/uploads/2012/04/insulationroll-300x295.jpg" alt="" width="240" height="236" align="right" />loft, you will not only be making your home more energy efficient, but you will also make your home warmer, more comfortable to live in and you will save on average £110.00 per year on your fuel bill. Building regulations state that to meet current standards, lofts should be insulated by 270mm.<br />
&nbsp;</p>
<p id="n64">Cavity Wall Insulation</p>
<p>&nbsp;</p>
<p>Cavity Wall Insulation is the single most effective insulation measure for domestic and industrial buildings in the UK.</p>
<p>Research indicates that up to 33 percent of heating is lost through the walls of your home and cavity wall insulation can play a key role in helping to prevent this loss.</p>
<p>&nbsp;</p>
<p>We offer Knauf white wool or a Warm fill bonded bead system which is of superior quality to other types of products currently on the market and we are confident that this sets our service apart from other companies providing lower quality alternatives.</p>
<p>Cavity wall insulation is suitable for all non-insulated cavity walls and is approved for all exposures in the UK. On completion, your home will be more energy efficient, more comfortable and easier to keep warm.</p>
<p>You will also receive a Government backed 25 year guarantee.</p>
<p>FREE to all homes!!</p>
<p>So whether you are a Private Tenant, social Housing resident or a Home Owner we can Help.</p>
<p>Please call us and request a free home energy survey = Mobile: 07852 798 378</p>
]]></content:encoded>
			<wfw:commentRss>http://www.plalettings.co.uk/free-home-insulation-grants/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Local Housing Allowance Rates For Liverpool – March 2012</title>
		<link>http://www.plalettings.co.uk/lha-rates-mar-2012</link>
		<comments>http://www.plalettings.co.uk/lha-rates-mar-2012#comments</comments>
		<pubDate>Mon, 12 Mar 2012 09:59:07 +0000</pubDate>
		<dc:creator>Pink Em</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Local Authority News]]></category>
		<category><![CDATA[Benefits]]></category>
		<category><![CDATA[best letting agency]]></category>
		<category><![CDATA[best letting agents]]></category>
		<category><![CDATA[Eviction Help]]></category>
		<category><![CDATA[Housing]]></category>
		<category><![CDATA[Housing Benefits]]></category>
		<category><![CDATA[knowsley council]]></category>
		<category><![CDATA[Landlords Help]]></category>
		<category><![CDATA[Lettings Liverpool]]></category>
		<category><![CDATA[Liverpool Lettings]]></category>
		<category><![CDATA[Local Housing Allowance]]></category>
		<category><![CDATA[property management]]></category>
		<category><![CDATA[Residential Property Manager]]></category>
		<category><![CDATA[sefton council]]></category>
		<category><![CDATA[Social Housing]]></category>
		<category><![CDATA[Tenants Help]]></category>
		<category><![CDATA[Vacant Properties]]></category>

		<guid isPermaLink="false">http://www.plalettings.co.uk/?p=588</guid>
		<description><![CDATA[Local Housing Allowance Rates For Liverpool &#8211; March 2012 What is Local Housing Allowance? If you are a private tenant renting a property or room from a private landlord and you are on a low income, you may be able &#8230; <a href="http://www.plalettings.co.uk/lha-rates-mar-2012">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<h2>Local Housing Allowance Rates For Liverpool &#8211; March 2012</h2>
<h2>What is Local Housing Allowance?</h2>
<p>If you are a private tenant renting a property or room from a private landlord and you are on a low income, you may be able to claim and receive Local Housing Allowance .You can claim Local Housing Allowance (LHA) by filling out a <a title="Housing Benefit" href="http://liverpool.gov.uk/benefits-and-grants/housing-benefit/">Housing Benefit</a> claim Form.<br />
&nbsp;</p>
<ul>
<li>Shared Accommodation Rate:&#8230;..£57.50 per week</li>
<li>One Bedroom Rate:&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;£92.31 per week</li>
<li>Two Bedrooms Rate:&#8230;&#8230;&#8230;&#8230;&#8230;..£109.62 per week</li>
<li>Three Bedrooms Rate:&#8230;&#8230;&#8230;&#8230;&#8230;£121.15 per week</li>
<li>Four Bedrooms Rate:&#8230;&#8230;&#8230;&#8230;&#8230;.£155.77 per week</li>
</ul>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.plalettings.co.uk/lha-rates-mar-2012/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Testimonials</title>
		<link>http://www.plalettings.co.uk/testimonials</link>
		<comments>http://www.plalettings.co.uk/testimonials#comments</comments>
		<pubDate>Sat, 11 Feb 2012 20:47:50 +0000</pubDate>
		<dc:creator>Pink Em</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[PLA Lettings News]]></category>
		<category><![CDATA[agents]]></category>
		<category><![CDATA[apartment]]></category>
		<category><![CDATA[Apartments]]></category>
		<category><![CDATA[award winning]]></category>
		<category><![CDATA[Benefits]]></category>
		<category><![CDATA[best letting agency]]></category>
		<category><![CDATA[best letting agents]]></category>
		<category><![CDATA[city]]></category>
		<category><![CDATA[company]]></category>
		<category><![CDATA[definition of lettings]]></category>
		<category><![CDATA[Eviction Help]]></category>
		<category><![CDATA[flats]]></category>
		<category><![CDATA[fully]]></category>
		<category><![CDATA[great letting agent]]></category>
		<category><![CDATA[guaranteed rent]]></category>
		<category><![CDATA[Homes]]></category>
		<category><![CDATA[Houses]]></category>
		<category><![CDATA[Housing]]></category>
		<category><![CDATA[Housing Benefits]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[investor]]></category>
		<category><![CDATA[knowsley council]]></category>
		<category><![CDATA[landlord]]></category>
		<category><![CDATA[landlords]]></category>
		<category><![CDATA[Landlords Help]]></category>
		<category><![CDATA[landlords rental guarantee]]></category>
		<category><![CDATA[law]]></category>
