<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PLA Lettings- Lettings Agent in Liverpool - Apartments, Houses, Flats to Rent</title>
	<atom:link href="http://www.plalettings.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.plalettings.co.uk</link>
	<description>PLA Lettings - Residential Property Rentals - Properties available to rent in Merseyside, Liverpool, Knowsley, Wirral, Sefton</description>
	<lastBuildDate>Mon, 26 Nov 2012 09:28:06 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Local Housing Allowance Rates For Liverpool – September 2012</title>
		<link>http://www.plalettings.co.uk/lha-rates-spt-2012/</link>
		<comments>http://www.plalettings.co.uk/lha-rates-spt-2012/#comments</comments>
		<pubDate>Sat, 01 Sep 2012 10:24:55 +0000</pubDate>
		<dc:creator>Pink Em</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Local Authority News]]></category>
		<category><![CDATA[agents]]></category>
		<category><![CDATA[award winning]]></category>
		<category><![CDATA[Benefits]]></category>
		<category><![CDATA[best letting agency]]></category>
		<category><![CDATA[best letting agents]]></category>
		<category><![CDATA[city]]></category>
		<category><![CDATA[Eviction Help]]></category>
		<category><![CDATA[Housing]]></category>
		<category><![CDATA[Housing Benefits]]></category>
		<category><![CDATA[knowsley council]]></category>
		<category><![CDATA[Landlords Help]]></category>
		<category><![CDATA[Lettings Liverpool]]></category>
		<category><![CDATA[Liverpool Lettings]]></category>
		<category><![CDATA[Local Housing Allowance]]></category>
		<category><![CDATA[Social Housing]]></category>
		<category><![CDATA[Tenant Find]]></category>

		<guid isPermaLink="false">http://www.plalettings.co.uk/?p=1173</guid>
		<description><![CDATA[Local Housing Allowance Rates For Liverpool &#8211; September 2012 &#160; Below is a table for the liverpool and surrounding areas (inc Knowsley and Sefton Councils) weekly award for this month, and are valid for the period 1st September 2012 to the &#8230; <a href="http://www.plalettings.co.uk/lha-rates-spt-2012/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<h2>Local Housing Allowance Rates For Liverpool &#8211; September 2012</h2>
<p>&nbsp;</p>
<p>Below is a table for the liverpool and surrounding areas (inc Knowsley and Sefton Councils) weekly award for this month, and are valid for the period 1st September 2012 to the 31st September 2012.<BR></p>
<table summary="Local Housing Allowance rates">
<thead>
<tr>
<th scope="col">Category type         </th>
<th scope="col">Greater Liverpool         </th>
<th scope="col">St Helens                 </th>
<th scope="col">North Cheshire      </th>
</tr>
</thead>
<tbody>
<tr>
<td>
<pre><span style="color: #e5198b;">A - shared or under 35's      </span></pre>
</td>
<td>
<pre><span style="color: #e5198b;">£55.50                  </span></pre>
</td>
<td>
<pre><span style="color: #e5198b;">£60               </span></pre>
</td>
<td>
<pre><span style="color: #e5198b;">£53.54            </span></pre>
</td>
</tr>
<tr>
<td>
<pre><span style="color: #e5198b;">B - 1 bedroom over 35's </span></pre>
</td>
<td>
<pre><span style="color: #e5198b;">£92.31</span></pre>
</td>
<td>
<pre><span style="color: #e5198b;">£80.77</span></pre>
</td>
<td>
<pre><span style="color: #e5198b;">£91.15</span></pre>
</td>
</tr>
<tr>
<td>
<pre><span style="color: #e5198b;">C - 2 bedrooms</span></pre>
</td>
<td>
<pre><span style="color: #e5198b;">£109.62</span></pre>
</td>
<td>
<pre><span style="color: #e5198b;">£98.08</span></pre>
</td>
<td>
<pre><span style="color: #e5198b;">£106.15</span></pre>
</td>
</tr>
<tr>
<td>
<pre><span style="color: #e5198b;">D - 3 bedrooms</span></pre>
</td>
<td>
<pre><span style="color: #e5198b;">£121.15</span></pre>
</td>
<td>
<pre><span style="color: #e5198b;">£111.92</span></pre>
</td>
<td>
<pre><span style="color: #e5198b;">£126.92</span></pre>
</td>
</tr>
<tr>
<td>
<pre><span style="color: #e5198b;">E - 4 bedrooms</span></pre>
</td>
<td>
<pre><span style="color: #e5198b;">£160</span></pre>
</td>
<td>
<pre><span style="color: #e5198b;">£150</span></pre>
</td>
<td>
<pre><span style="color: #e5198b;">£173.08</span></pre>
</td>
</tr>
</tbody>
</table>
<p>&nbsp;</p>
<ul>
<li>Greater Liverpool &#8211; covers Huyton, Kirkby, Halewood and Knowsley Village</li>
<li>St Helens &#8211; covers Whiston and Prescot</li>
<li>North Chesire &#8211; covers Cronton</li>
</ul>
<p>&nbsp;</p>
<p>If you are unsure how many bedrooms you are entitled to;</p>
<div><img class="alignright  wp-image-1018" style="margin: 5px;" title="LHA Family household benefit rate" src="http://www.plalettings.co.uk/wp-content/uploads/2012/04/family.png" alt="" width="179" height="179" align="right" /> You are allowed one bedroom for every adult couple and any:</div>
<div>
<p>&nbsp;</p>
<ul>
<li>Other adult aged 16 or over;</li>
<li>Two children under 10;</li>
<li>Two children of the same sex up to 15;</li>
<li>and Other child.</li>
</ul>
<p>&nbsp;</p>
<h3><strong>What is Local Housing Allowance?</strong></h3>
<p>If you are a private tenant renting a property or room from a private landlord and you are on a low income, you may be able to claim and receive Local Housing Allowance (LHA), This was previously known as housing benefits or DSS.</p>
<p>&nbsp;</p>
<p>The allowance is awarded depending on age and family size.  However, the 4 bedroom rate is the maximum allowance awarded, and the single shared accommodation rate is also the rate for ANY single persons UNDER the age of 35 regardless of what size property they occupy. There could be some reasons that they may increase it, see our <a href="http://www.plalettings.co.uk/discretionary-housing-payments">discretionary housing payments</a> page for more details.</p>
<p>&nbsp;</p>
<p>The rates can vary slightly from month to month, however the month you are awarded your allowance, that amount will remain as your payment until its 1 year anniversary when the claim will have to be submitted again.<br />
Unless specified, the allowance will be paid directly to the tenant.</p>
<p>&nbsp;</p>
<p>You can claim Local Housing Allowance (LHA) by filling out a <a title="Housing Benefit" href="http://liverpool.gov.uk/benefits-and-grants/housing-benefit/">LHA</a> claim form. if you are unsure if you are entitled to any, then see our <a href="http://www.plalettings.co.uk/new-benefits-calculator">benefits calculator</a> page for more information.</p>
<p>&nbsp;</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.plalettings.co.uk/lha-rates-spt-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Your Move&#8221; Edition 319 &#8211; PLA New shop launch party</title>
		<link>http://www.plalettings.co.uk/your-move-edition-31/</link>
		<comments>http://www.plalettings.co.uk/your-move-edition-31/#comments</comments>
		<pubDate>Wed, 01 Aug 2012 11:01:35 +0000</pubDate>
		<dc:creator>Pink Em</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[agents]]></category>
		<category><![CDATA[award winning]]></category>
		<category><![CDATA[Benefits]]></category>
		<category><![CDATA[best letting agency]]></category>
		<category><![CDATA[best letting agents]]></category>
		<category><![CDATA[city]]></category>
		<category><![CDATA[Eviction Help]]></category>
		<category><![CDATA[Housing]]></category>
		<category><![CDATA[Housing Benefits]]></category>
		<category><![CDATA[knowsley council]]></category>
		<category><![CDATA[Landlords Help]]></category>
		<category><![CDATA[Lettings Liverpool]]></category>
		<category><![CDATA[Liverpool Lettings]]></category>
		<category><![CDATA[Local Housing Allowance]]></category>
		<category><![CDATA[Social Housing]]></category>
		<category><![CDATA[Tenant Find]]></category>

		<guid isPermaLink="false">http://www.plalettings.co.uk/?p=1190</guid>
		<description><![CDATA[&#8220;PLA Lettings new Knowsley branch opens&#8221; PLA have opened up a new shop in Huyton, Knowsley, now they are able to cover all areas of Merseyside with ease.]]></description>
			<content:encoded><![CDATA[<p>&#8220;PLA Lettings new Knowsley branch opens&#8221;</p>
<p>PLA have opened up a new shop in Huyton, Knowsley, now they are able to cover all areas of Merseyside with ease.</p>
<p><a href="http://www.plalettings.co.uk/wp-content/uploads/2012/09/New-Shop-Your-Move-editorial.jpg" rel="lightbox[1190]" title="your-move-edition-"><img class="aligncenter size-full wp-image-1189" title="your-move-edition-" src="http://www.plalettings.co.uk/wp-content/uploads/2012/09/New-Shop-Your-Move-editorial.jpg" alt="" width="724" height="1034" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.plalettings.co.uk/your-move-edition-31/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Local Housing Allowance Rates For Liverpool – August 2012</title>
		<link>http://www.plalettings.co.uk/lha-rates-aug-2012/</link>
		<comments>http://www.plalettings.co.uk/lha-rates-aug-2012/#comments</comments>
		<pubDate>Wed, 01 Aug 2012 10:22:32 +0000</pubDate>
		<dc:creator>Pink Em</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Local Authority News]]></category>
		<category><![CDATA[agents]]></category>
		<category><![CDATA[apartment]]></category>
		<category><![CDATA[Apartments]]></category>
		<category><![CDATA[award winning]]></category>
		<category><![CDATA[Benefits]]></category>
		<category><![CDATA[city]]></category>
		<category><![CDATA[company]]></category>
		<category><![CDATA[definition of lettings]]></category>
		<category><![CDATA[flats]]></category>
		<category><![CDATA[fully]]></category>
		<category><![CDATA[guaranteed rent]]></category>
		<category><![CDATA[Homes]]></category>
		<category><![CDATA[Houses]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[investor]]></category>
		<category><![CDATA[landlord]]></category>
		<category><![CDATA[landlords]]></category>
		<category><![CDATA[landlords rental guarantee]]></category>
		<category><![CDATA[law]]></category>
		<category><![CDATA[lease]]></category>
		<category><![CDATA[legal]]></category>
		<category><![CDATA[let]]></category>
		<category><![CDATA[letting]]></category>
		<category><![CDATA[letting agency]]></category>
		<category><![CDATA[Letting Agents]]></category>
		<category><![CDATA[letting letting agents uk]]></category>
		<category><![CDATA[lettings]]></category>
		<category><![CDATA[lettings definition]]></category>
		<category><![CDATA[lha]]></category>
		<category><![CDATA[Liverpool]]></category>
		<category><![CDATA[liverpoollettings]]></category>
		<category><![CDATA[Local Housing Allowance]]></category>
		<category><![CDATA[managed]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[PLA Lettings]]></category>
		<category><![CDATA[portfolio]]></category>
		<category><![CDATA[properties]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[property to let]]></category>
		<category><![CDATA[property to rent]]></category>
		<category><![CDATA[referenced]]></category>
		<category><![CDATA[rent]]></category>
		<category><![CDATA[rent flats]]></category>
		<category><![CDATA[rental]]></category>
		<category><![CDATA[residential letting agency]]></category>
		<category><![CDATA[specialists]]></category>
		<category><![CDATA[studio]]></category>
		<category><![CDATA[tenancy]]></category>
		<category><![CDATA[Tenancy Agreement]]></category>
		<category><![CDATA[tenant]]></category>
		<category><![CDATA[Tenant Find]]></category>
		<category><![CDATA[your move]]></category>

		<guid isPermaLink="false">http://www.plalettings.co.uk/?p=1169</guid>
		<description><![CDATA[Local Housing Allowance Rates For Liverpool &#8211; August 2012 &#160; Below is a table for the liverpool and surrounding areas (inc Knowsley and Sefton Councils) weekly award for this month, and are valid for the period 1st August 2012 to the &#8230; <a href="http://www.plalettings.co.uk/lha-rates-aug-2012/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<h2>Local Housing Allowance Rates For Liverpool &#8211; August 2012</h2>
<p>&nbsp;</p>
<p>Below is a table for the liverpool and surrounding areas (inc Knowsley and Sefton Councils) weekly award for this month, and are valid for the period 1st August 2012 to the 31st August 2012.<BR></p>
<table summary="Local Housing Allowance rates">
<thead>
<tr>
<th scope="col">Category type         </th>
<th scope="col">Greater Liverpool         </th>
<th scope="col">St Helens                 </th>
<th scope="col">North Cheshire      </th>
</tr>
</thead>
<tbody>
<tr>
<td>
<pre><span style="color: #e5198b;">A - shared or under 35's      </span></pre>
</td>
<td>
<pre><span style="color: #e5198b;">£55.50                  </span></pre>
</td>
<td>
<pre><span style="color: #e5198b;">£60               </span></pre>
</td>
<td>
<pre><span style="color: #e5198b;">£53.54            </span></pre>
</td>
</tr>
<tr>
<td>
<pre><span style="color: #e5198b;">B - 1 bedroom over 35's </span></pre>
</td>
<td>
<pre><span style="color: #e5198b;">£92.31</span></pre>
</td>
<td>
<pre><span style="color: #e5198b;">£80.77</span></pre>
</td>
<td>
<pre><span style="color: #e5198b;">£91.15</span></pre>
</td>
</tr>
<tr>
<td>
<pre><span style="color: #e5198b;">C - 2 bedrooms</span></pre>
</td>
<td>
<pre><span style="color: #e5198b;">£109.62</span></pre>
</td>
<td>
<pre><span style="color: #e5198b;">£98.08</span></pre>
</td>
<td>
<pre><span style="color: #e5198b;">£106.15</span></pre>
</td>
</tr>
<tr>
<td>
<pre><span style="color: #e5198b;">D - 3 bedrooms</span></pre>
</td>
<td>
<pre><span style="color: #e5198b;">£121.15</span></pre>
</td>
<td>
<pre><span style="color: #e5198b;">£111.92</span></pre>
</td>
<td>
<pre><span style="color: #e5198b;">£126.92</span></pre>
</td>
</tr>
<tr>
<td>
<pre><span style="color: #e5198b;">E - 4 bedrooms</span></pre>
</td>
<td>
<pre><span style="color: #e5198b;">£160</span></pre>
</td>
<td>
<pre><span style="color: #e5198b;">£150</span></pre>
</td>
<td>
<pre><span style="color: #e5198b;">£173.08</span></pre>
</td>
</tr>
</tbody>
</table>
<p>&nbsp;</p>
<ul>
<li>Greater Liverpool &#8211; covers Huyton, Kirkby, Halewood and Knowsley Village</li>
<li>St Helens &#8211; covers Whiston and Prescot</li>
<li>North Chesire &#8211; covers Cronton</li>
</ul>
<p>&nbsp;</p>
<p>If you are unsure how many bedrooms you are entitled to;</p>
<div><img class="alignright  wp-image-1018" style="margin: 5px;" title="LHA Family household benefit rate" src="http://www.plalettings.co.uk/wp-content/uploads/2012/04/family.png" alt="" width="179" height="179" align="right" /> You are allowed one bedroom for every adult couple and any:</div>
<div>
<p>&nbsp;</p>
<ul>
<li>Other adult aged 16 or over;</li>
<li>Two children under 10;</li>
<li>Two children of the same sex up to 15;</li>
<li>and Other child.</li>
</ul>
<p>&nbsp;</p>
<h3><strong>What is Local Housing Allowance?</strong></h3>
<p>If you are a private tenant renting a property or room from a private landlord and you are on a low income, you may be able to claim and receive Local Housing Allowance (LHA), This was previously known as housing benefits or DSS.</p>
<p>&nbsp;</p>
<p>The allowance is awarded depending on age and family size.  However, the 4 bedroom rate is the maximum allowance awarded, and the single shared accommodation rate is also the rate for ANY single persons UNDER the age of 35 regardless of what size property they occupy. There could be some reasons that they may increase it, see our <a href="http://www.plalettings.co.uk/discretionary-housing-payments">discretionary housing payments</a> page for more details.</p>
<p>&nbsp;</p>
<p>The rates can vary slightly from month to month, however the month you are awarded your allowance, that amount will remain as your payment until its 1 year anniversary when the claim will have to be submitted again.<br />
Unless specified, the allowance will be paid directly to the tenant.</p>
<p>&nbsp;</p>
<p>You can claim Local Housing Allowance (LHA) by filling out a <a title="Housing Benefit" href="http://liverpool.gov.uk/benefits-and-grants/housing-benefit/">LHA</a> claim form. if you are unsure if you are entitled to any, then see our <a href="http://www.plalettings.co.uk/new-benefits-calculator">benefits calculator</a> page for more information.</p>
<p>&nbsp;</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.plalettings.co.uk/lha-rates-aug-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Local Housing Allowance Rates For Liverpool – July 2012</title>
		<link>http://www.plalettings.co.uk/lha-rates-jul-2012/</link>
		<comments>http://www.plalettings.co.uk/lha-rates-jul-2012/#comments</comments>
		<pubDate>Thu, 28 Jun 2012 11:02:12 +0000</pubDate>
		<dc:creator>Pink Em</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Local Authority News]]></category>
		<category><![CDATA[agents]]></category>
		<category><![CDATA[apartment]]></category>
		<category><![CDATA[Benefits]]></category>
		<category><![CDATA[best letting agency]]></category>
		<category><![CDATA[Eviction Help]]></category>
		<category><![CDATA[Housing]]></category>
		<category><![CDATA[Housing Benefits]]></category>
		<category><![CDATA[knowsley council]]></category>
		<category><![CDATA[landlords]]></category>
		<category><![CDATA[Landlords Help]]></category>
		<category><![CDATA[letting agency]]></category>
		<category><![CDATA[Lettings Liverpool]]></category>
		<category><![CDATA[Liverpool Lettings]]></category>
		<category><![CDATA[Local Housing Allowance]]></category>
		<category><![CDATA[sefton council]]></category>
		<category><![CDATA[Social Housing]]></category>
		<category><![CDATA[Vacant Properties]]></category>

		<guid isPermaLink="false">http://www.plalettings.co.uk/?p=1150</guid>
		<description><![CDATA[Local Housing Allowance Rates For Liverpool &#8211; July 2012 &#160; Below is a table for the liverpool and surrounding areas (inc Knowsley and Sefton Councils) weekly award for this month, and are valid for the period 1st July 2012 to the &#8230; <a href="http://www.plalettings.co.uk/lha-rates-jul-2012/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<h2>Local Housing Allowance Rates For Liverpool &#8211; July 2012</h2>
<p>&nbsp;</p>
<p>Below is a table for the liverpool and surrounding areas (inc Knowsley and Sefton Councils) weekly award for this month, and are valid for the period 1st July 2012 to the 31st July 2012.<BR></p>
<table summary="Local Housing Allowance rates">
<thead>
<tr>
<th scope="col">Category type         </th>
<th scope="col">Greater Liverpool         </th>
<th scope="col">St Helens                 </th>
<th scope="col">North Cheshire      </th>
</tr>
</thead>
<tbody>
<tr>
<td>
<pre><span style="color: #e5198b;">A - shared or under 35's      </span></pre>
</td>
<td>
<pre><span style="color: #e5198b;">£55.50                  </span></pre>
</td>
<td>
<pre><span style="color: #e5198b;">£60               </span></pre>
</td>
<td>
<pre><span style="color: #e5198b;">£53.54            </span></pre>
</td>
</tr>
<tr>
<td>
<pre><span style="color: #e5198b;">B - 1 bedroom over 35's </span></pre>
</td>
<td>
<pre><span style="color: #e5198b;">£92.31</span></pre>
</td>
<td>
<pre><span style="color: #e5198b;">£80.77</span></pre>
</td>
<td>
<pre><span style="color: #e5198b;">£91.15</span></pre>
</td>
</tr>
<tr>
<td>
<pre><span style="color: #e5198b;">C - 2 bedrooms</span></pre>
</td>
<td>
<pre><span style="color: #e5198b;">£109.62</span></pre>
</td>
<td>
<pre><span style="color: #e5198b;">£98.08</span></pre>
</td>
<td>
<pre><span style="color: #e5198b;">£106.15</span></pre>
</td>
</tr>
<tr>
<td>
<pre><span style="color: #e5198b;">D - 3 bedrooms</span></pre>
</td>
<td>
<pre><span style="color: #e5198b;">£121.15</span></pre>
</td>
<td>
<pre><span style="color: #e5198b;">£111.92</span></pre>
</td>
<td>
<pre><span style="color: #e5198b;">£126.92</span></pre>
</td>
</tr>
<tr>
<td>
<pre><span style="color: #e5198b;">E - 4 bedrooms</span></pre>
</td>
<td>
<pre><span style="color: #e5198b;">£160</span></pre>
</td>
<td>
<pre><span style="color: #e5198b;">£150</span></pre>
</td>
<td>
<pre><span style="color: #e5198b;">£173.08</span></pre>
</td>
</tr>
</tbody>
</table>
<p>&nbsp;</p>
<ul>
<li>Greater Liverpool &#8211; covers Huyton, Kirkby, Halewood and Knowsley Village</li>
<li>St Helens &#8211; covers Whiston and Prescot</li>
<li>North Chesire &#8211; covers Cronton</li>
</ul>
<p>&nbsp;</p>
<p>If you are unsure how many bedrooms you are entitled to;</p>
<div><img class="alignright  wp-image-1018" style="margin: 5px;" title="LHA Family household benefit rate" src="http://www.plalettings.co.uk/wp-content/uploads/2012/04/family.png" alt="" width="179" height="179" align="right" /> You are allowed one bedroom for every adult couple and any:</div>
<div>
<p>&nbsp;</p>
<ul>
<li>Other adult aged 16 or over;</li>
<li>Two children under 10;</li>
<li>Two children of the same sex up to 15;</li>
<li>and Other child.</li>
</ul>
<p>&nbsp;</p>
<h3><strong>What is Local Housing Allowance?</strong></h3>
<p>If you are a private tenant renting a property or room from a private landlord and you are on a low income, you may be able to claim and receive Local Housing Allowance (LHA), This was previously known as housing benefits or DSS.</p>
<p>&nbsp;</p>
<p>The allowance is awarded depending on age and family size.  However, the 4 bedroom rate is the maximum allowance awarded, and the single shared accommodation rate is also the rate for ANY single persons UNDER the age of 35 regardless of what size property they occupy. There could be some reasons that they may increase it, see our <a href="http://www.plalettings.co.uk/discretionary-housing-payments">discretionary housing payments</a> page for more details.</p>
<p>&nbsp;</p>
<p>The rates can vary slightly from month to month, however the month you are awarded your allowance, that amount will remain as your payment until its 1 year anniversary when the claim will have to be submitted again.<br />
Unless specified, the allowance will be paid directly to the tenant.</p>
<p>&nbsp;</p>
<p>You can claim Local Housing Allowance (LHA) by filling out a <a title="Housing Benefit" href="http://liverpool.gov.uk/benefits-and-grants/housing-benefit/">LHA</a> claim form. if you are unsure if you are entitled to any, then see our <a href="http://www.plalettings.co.uk/new-benefits-calculator">benefits calculator</a> page for more information.</p>
<p>&nbsp;</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.plalettings.co.uk/lha-rates-jul-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PLA Lettings 3rd Birthday Party</title>
		<link>http://www.plalettings.co.uk/pla-3rd-birthda/</link>
		<comments>http://www.plalettings.co.uk/pla-3rd-birthda/#comments</comments>
		<pubDate>Fri, 01 Jun 2012 11:16:17 +0000</pubDate>
		<dc:creator>Pink Em</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[agents]]></category>
		<category><![CDATA[award winning]]></category>
		<category><![CDATA[Benefits]]></category>
		<category><![CDATA[best letting agency]]></category>
		<category><![CDATA[best letting agents]]></category>
		<category><![CDATA[city]]></category>
		<category><![CDATA[Eviction Help]]></category>
		<category><![CDATA[Housing]]></category>
		<category><![CDATA[Housing Benefits]]></category>
		<category><![CDATA[knowsley council]]></category>
		<category><![CDATA[Landlords Help]]></category>
		<category><![CDATA[Lettings Liverpool]]></category>
		<category><![CDATA[Liverpool Lettings]]></category>
		<category><![CDATA[Local Housing Allowance]]></category>
		<category><![CDATA[Social Housing]]></category>
		<category><![CDATA[Tenant Find]]></category>

		<guid isPermaLink="false">http://www.plalettings.co.uk/?p=1196</guid>
		<description><![CDATA[PLA Lettings celebrate their 3rd anniversary. The staff and clients of PLA lettings celebrated their 3rd birthday in style. Having all things &#8220;Pink&#8221; was the theme, and even the cake and champagne was blushing. &#160; &#160; &#160;]]></description>
			<content:encoded><![CDATA[<h1 style="text-align: center;"><em><strong>PLA Lettings celebrate their 3rd anniversary.</strong></em></h1>
<p>The staff and clients of PLA lettings celebrated their 3rd birthday in style.<br />
Having all things &#8220;Pink&#8221; was the theme, and even the cake and champagne was blushing.</p>
<p>&nbsp;</p>
<p style="text-align: center;"><a href="http://www.plalettings.co.uk/wp-content/uploads/2012/09/PLA-Cake.jpg" rel="lightbox[1196]" title="PLA Cake"><img class="wp-image-1194  aligncenter" title="PLA Cake" src="http://www.plalettings.co.uk/wp-content/uploads/2012/09/PLA-Cake.jpg" alt="PLA Lettings Party Cake" width="461" height="309" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.plalettings.co.uk/pla-3rd-birthda/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Local Housing Allowance Rates For Liverpool – June 2012</title>
		<link>http://www.plalettings.co.uk/lha-rates-jun-2012/</link>
		<comments>http://www.plalettings.co.uk/lha-rates-jun-2012/#comments</comments>
		<pubDate>Wed, 30 May 2012 11:04:45 +0000</pubDate>
		<dc:creator>Pink Em</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Local Authority News]]></category>
		<category><![CDATA[agents]]></category>
		<category><![CDATA[apartment]]></category>
		<category><![CDATA[Apartments]]></category>
		<category><![CDATA[award winning]]></category>
		<category><![CDATA[Benefits]]></category>
		<category><![CDATA[city]]></category>
		<category><![CDATA[company]]></category>
		<category><![CDATA[definition of lettings]]></category>
		<category><![CDATA[flats]]></category>
		<category><![CDATA[fully]]></category>
		<category><![CDATA[guaranteed rent]]></category>
		<category><![CDATA[Homes]]></category>
		<category><![CDATA[Houses]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[investor]]></category>
		<category><![CDATA[landlord]]></category>
		<category><![CDATA[landlords]]></category>
		<category><![CDATA[landlords rental guarantee]]></category>
		<category><![CDATA[law]]></category>
		<category><![CDATA[lease]]></category>
		<category><![CDATA[legal]]></category>
		<category><![CDATA[let]]></category>
		<category><![CDATA[letting]]></category>
		<category><![CDATA[letting agency]]></category>
		<category><![CDATA[Letting Agents]]></category>
		<category><![CDATA[letting letting agents uk]]></category>
		<category><![CDATA[lettings]]></category>
		<category><![CDATA[lettings definition]]></category>
		<category><![CDATA[lha]]></category>
		<category><![CDATA[Liverpool]]></category>
		<category><![CDATA[liverpoollettings]]></category>
		<category><![CDATA[Local Housing Allowance]]></category>
		<category><![CDATA[managed]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[PLA Lettings]]></category>
		<category><![CDATA[portfolio]]></category>
		<category><![CDATA[properties]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[property to let]]></category>
		<category><![CDATA[property to rent]]></category>
		<category><![CDATA[referenced]]></category>
		<category><![CDATA[rent]]></category>
		<category><![CDATA[rent flats]]></category>
		<category><![CDATA[rental]]></category>
		<category><![CDATA[residential letting agency]]></category>
		<category><![CDATA[specialists]]></category>
		<category><![CDATA[studio]]></category>
		<category><![CDATA[tenancy]]></category>
		<category><![CDATA[Tenancy Agreement]]></category>
		<category><![CDATA[tenant]]></category>
		<category><![CDATA[Tenant Find]]></category>
		<category><![CDATA[your move]]></category>

		<guid isPermaLink="false">http://www.plalettings.co.uk/?p=1132</guid>
		<description><![CDATA[Local Housing Allowance Rates For Liverpool &#8211; June 2012 &#160; Below is a table for the liverpool and surrounding areas (inc Knowsley and Sefton Councils) weekly award for this month, and are valid for the period 1st June 2012 to the &#8230; <a href="http://www.plalettings.co.uk/lha-rates-jun-2012/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<h2>Local Housing Allowance Rates For Liverpool &#8211; June 2012</h2>
<p>&nbsp;</p>
<p>Below is a table for the liverpool and surrounding areas (inc Knowsley and Sefton Councils) weekly award for this month, and are valid for the period 1st June 2012 to the 30th June 2012.<BR></p>
<table summary="Local Housing Allowance rates">
<thead>
<tr>
<th scope="col">Category type         </th>
<th scope="col">Greater Liverpool         </th>
<th scope="col">St Helens                 </th>
<th scope="col">North Cheshire      </th>
</tr>
</thead>
<tbody>
<tr>
<td>
<pre><span style="color: #e5198b;">A - shared or under 35's      </span></pre>
</td>
<td>
<pre><span style="color: #e5198b;">£55.50                  </span></pre>
</td>
<td>
<pre><span style="color: #e5198b;">£60               </span></pre>
</td>
<td>
<pre><span style="color: #e5198b;">£53.54            </span></pre>
</td>
</tr>
<tr>
<td>
<pre><span style="color: #e5198b;">B - 1 bedroom over 35's </span></pre>
</td>
<td>
<pre><span style="color: #e5198b;">£92.31</span></pre>
</td>
<td>
<pre><span style="color: #e5198b;">£80.77</span></pre>
</td>
<td>
<pre><span style="color: #e5198b;">£91.15</span></pre>
</td>
</tr>
<tr>
<td>
<pre><span style="color: #e5198b;">C - 2 bedrooms</span></pre>
</td>
<td>
